Your Position:Home > Catalog > Diodes > Super Fast Recovery Rectifiers
Part Number Package Working Peak
Reverse Voltage
Average Forward
Current
Peak Forward Surge
Current
Maximum Forward
Voltage
At Rated Forward Current Reverse Voltage Leakage Current Maximum
DC
Blocking
Voltage
Reverse Recovery Time Status
VRWM (V) Io (A) IFSM (A) VF (V) IFM (A) IR (uA) VR (V) TRR (μs)
SF21G DO-15 50 2.0 50 0.95 2.0 5.0 50 0.035 Active
SF22G DO-15 100 2.0 50 0.95 2.0 5.0 100 0.035 Active
SF23G DO-15 150 2.0 50 0.95 2.0 5.0 150 0.035 Active
SF24G DO-15 200 2.0 50 0.95 2.0 5.0 200 0.035 Active
SF25G DO-15 300 2.0 50 1.3 2.0 5.0 300 0.035 Active
SF26G DO-15 400 2.0 50 1.3 2.0 5.0 400 0.035 Active
SF28G DO-15 600 2.0 50 1.7 2.0 5.0 600 0.035 Active
SF26GS DO-15 400 2.0 50 1.3 2.0 5.0 400 0.035 Active
MUR405GP DO-201AD 50 4.0 150 1.0 4.0 10 50 0.045 Active
MUR4100GP DO-201AD 1000 4.0 150 1.85 4.0 10 1000 0.075 Active
MUR410GP DO-201AD 100 4.0 150 1.0 4.0 10 100 0.045 Active
MUR415GP DO-201AD 150 4.0 150 1.0 4.0 10 150 0.045 Active
MUR420GP DO-201AD 200 4.0 150 1.35 4.0 10 200 0.06 Active
MUR440GP DO-201AD 400 4.0 150 1.35 4.0 10 400 0.06 Active
MUR460GP DO-201AD 600 4.0 150 1.35 4.0 10 600 0.06 Active
MUR480GP DO-201AD 800 4.0 150 1.85 4.0 10 800 0.075 Active
NUR440GP DO-201AD 400 4.0 100 1.25 4.0 10 400 0.05 Active
NUR460GP DO-201AD 600 4.0 100 1.25 4.0 10 600 0.05 Active
SF31G DO-201AD 50 3.0 125 0.95 3.0 5.0 50 0.035 Active
SF32G DO-201AD 100 3.0 125 0.95 3.0 5.0 100 0.035 Active
SF34G DO-201AD 200 3.0 125 0.95 3.0 5.0 200 0.035 Active
SF35G DO-201AD 300 3.0 125 1.27 3.0 5.0 300 0.035 Active
SF36G DO-201AD 400 3.0 125 1.27 3.0 5.0 400 0.035 Active
SF38G DO-201AD 600 3.0 125 1.75 3.0 5.0 600 0.035 Active
SF41G DO-201AD 50 4.0 150 0.95 4.0 5.0 50 0.035 Active
SF42G DO-201AD 100 4.0 150 0.95 4.0 5.0 100 0.035 Active
SF44G DO-201AD 200 4.0 150 0.95 4.0 5.0 200 0.035 Active
SF45G DO-201AD 300 4.0 150 1.27 4.0 5.0 300 0.035 Active
SF46G DO-201AD 400 4.0 150 1.27 4.0 5.0 400 0.035 Active
SF48G DO-201AD 600 4.0 150 1.75 4.0 5.0 600 0.035 Active
SF51G DO-201AD 50 5.0 150 0.95 5.0 5.0 50 0.035 Active
SF52G DO-201AD 100 5.0 150 0.95 5.0 5.0 100 0.035 Active
SF54G DO-201AD 200 5.0 150 0.95 5.0 5.0 200 0.035 Active
SF55G DO-201AD 300 5.0 150 1.27 5.0 5.0 300 0.035 Active
SF56G DO-201AD 400 5.0 150 1.27 5.0 5.0 400 0.035 Active
SF58G DO-201AD 600 5.0 150 1.75 5.0 5.0 600 0.035 Active
SF61G DO-201AD 50 6.0 150 0.975 6.0 5.0 50 0.035 Active
SF62G DO-201AD 100 6.0 150 0.975 6.0 5.0 100 0.035 Active
SF63G DO-201AD 150 6.0 150 0.975 6.0 5.0 150 0.035 Active
SF64G DO-201AD 200 6.0 150 0.975 6.0 5.0 200 0.035 Active
SF65G DO-201AD 300 6.0 150 1.3 6.0 5.0 300 0.035 Active
SF66G DO-201AD 400 6.0 150 1.3 6.0 5.0 400 0.035 Active
SF67G DO-201AD 500 6.0 150 1.7 6.0 5.0 500 0.035 Active
SF68G DO-201AD 600 6.0 150 1.7 6.0 5.0 600 0.035 Active
UF5400GP DO-201AD 50 3.0 100 0.95 3.0 10 50 0.05 Active
UF5401GP DO-201AD 100 3.0 100 0.95 3.0 10 100 0.05 Active
UF5402GP DO-201AD 200 3.0 100 0.95 3.0 10 200 0.05 Active
UF5404GP DO-201AD 400 3.0 100 1.3 3.0 10 400 0.05 Active
UF5406GP DO-201AD 600 3.0 100 1.7 3.0 10 600 0.075 Active
UF5407GP DO-201AD 800 3.0 100 1.7 3.0 10 800 0.075 Active
UF5408GP DO-201AD 1000 3.0 100 1.7 3.0 10 1000 0.075 Active
MUR105GP DO-41 50 1.0 35 0.97 1.0 5.0 50 0.045 Active
MUR110GP DO-41 100 1.0 35 0.97 1.0 5.0 100 0.045 Active
MUR115GP DO-41 150 1.0 35 0.97 1.0 5.0 150 0.045 Active
MUR120GP DO-41 200 1.0 35 1.35 1.0 5.0 200 0.045 Active
MUR140GP DO-41 400 1.0 35 1.35 1.0 5.0 400 0.045 Active
MUR160GP DO-41 600 1.0 35 1.35 1.0 5.0 600 0.06 Active
SF11G DO-41 50 1.0 30 0.95 1.0 5.0 50 0.035 Active
SF12G DO-41 100 1.0 30 0.95 1.0 5.0 100 0.035 Active
SF13G DO-41 150 1.0 30 0.95 1.0 5.0 150 0.035 Active
SF14G DO-41 200 1.0 30 0.95 1.0 5.0 200 0.035 Active
SF15G DO-41 300 1.0 30 1.3 1.0 5.0 300 0.035 Active
SF16G DO-41 400 1.0 30 1.3 1.0 5.0 400 0.035 Active
SF18G DO-41 600 1.0 30 1.7 1.0 5.0 600 0.035 Active
SF18GL DO-41 600 1.0 35 1.25 1.0 5.0 600 0.05 Active
UF4001GP DO-41 50 1.0 30 1.0 1.0 5.0 50 0.05 Active
UF4002GP DO-41 100 1.0 30 1.0 1.0 5.0 100 0.05 Active
UF4003GP DO-41 200 1.0 30 1.0 1.0 5.0 200 0.05 Active
UF4004GP DO-41 400 1.0 30 1.3 1.0 5.0 400 0.05 Active
UF4005GP DO-41 600 1.0 30 1.7 1.0 5.0 600 0.075 Active
UF4006GP DO-41 800 1.0 30 1.7 1.0 5.0 800 0.075 Active
UF4007GP DO-41 1000 1.0 30 1.7 1.0 5.0 1000 0.075 Active
MUR1005FCT ITO-220AB 50 10 80 0.975 5.0 10 50 0.035 Active
MUR1010FCT ITO-220AB 100 10 80 0.975 5.0 10 100 0.035 Active
MUR1015FCT ITO-220AB 150 10 80 0.975 5.0 10 150 0.035 Active
MUR1020FCT ITO-220AB 200 10 80 0.975 5.0 10 200 0.035 Active
MUR1040FCT ITO-220AB 400 10 80 1.3 5.0 10 400 0.05 Active
MUR1060FCT ITO-220AB 600 10 80 1.5 5.0 10 600 0.05 Active
MUR1605FCT ITO-220AB 50 16 120 0.95 8.0 5.0 50 0.035 Active
MUR1610FCT ITO-220AB 100 16 120 0.95 8.0 5.0 100 0.035 Active
MUR1615FCT ITO-220AB 150 16 120 0.95 8.0 5.0 150 0.035 Active
MUR1620FCT ITO-220AB 200 16 120 0.95 8.0 5.0 200 0.035 Active
MUR1630FCT ITO-220AB 300 16 120 1.3 8.0 5.0 300 0.05 Active
MUR1640FCT ITO-220AB 400 16 120 1.3 8.0 5.0 400 0.05 Active
MUR1660FCT ITO-220AB 600 16 120 1.7 8.0 5.0 600 0.05 Active
MUR2010FCT ITO-220AB 100 20 125 0.975 10 1.0 100 0.035 Active
MUR2015FCT ITO-220AB 150 20 125 0.975 10 1.0 150 0.035 Active
MUR2020FCT ITO-220AB 200 20 125 0.975 10 1.0 200 0.035 Active
MUR2040FCT ITO-220AB 400 20 125 1.3 10 1.0 400 0.05 Active
MUR2060FCT ITO-220AB 600 20 125 1.5 10 1.0 600 0.05 Active
MUR605FCT ITO-220AB 50 6.0 80 0.975 3.0 5.0 50 0.035 Active
MUR610FCT ITO-220AB 100 6.0 80 0.975 3.0 5.0 100 0.035 Active
MUR620FCT ITO-220AB 200 6.0 80 0.975 3.0 5.0 200 0.035 Active
MUR640FCT ITO-220AB 400 6.0 80 1.3 3.0 5.0 400 0.06 Active
MUR660FCT ITO-220AB 600 6.0 80 1.7 3.0 5.0 600 0.075 Active
MURS640FCT ITO-220AB 400 6.0 80 1.25 3.0 5.0 400 0.035 Active
MUR1020F ITO-220AC 200 10 125 1.15 10 5.0 200 0.035 Active
MUR1040F ITO-220AC 400 10 125 1.5 10 5.0 400 0.05 Active
MUR1060F ITO-220AC 600 10 125 1.6 10 5.0 600 0.05 Active
MUR15120F ITO-220AC 1200 15 110 2.7 15 10 1200 0.065 Active
MUR1605F ITO-220AC 50 16 200 0.975 16 5.0 50 0.035 Active
MUR1610F ITO-220AC 100 16 200 0.975 16 5.0 100 0.035 Active
MUR1620F ITO-220AC 200 16 200 0.975 16 5.0 200 0.035 Active
MUR1640F ITO-220AC 400 16 200 1.5 16 5.0 400 0.05 Active
MUR1660F ITO-220AC 600 16 200 1.5 16 5.0 600 0.05 Active
MUR3060F ITO-220AC 600 30 200 1.7 30 50 600 0.05 Active
MUR810F ITO-220AC 100 8.0 125 0.975 8.0 5.0 100 0.035 Active
MUR820F ITO-220AC 200 8.0 125 0.975 8.0 5.0 200 0.035 Active
MUR840F ITO-220AC 400 8.0 125 1.3 8.0 5.0 400 0.05 Active
MUR860F ITO-220AC 600 8.0 125 1.5 8.0 5.0 600 0.05 Active
ES1A-L SMA 50 1.0 30 0.95 1.0 1.0 50 0.035 Active
ES1B-L SMA 100 1.0 30 0.95 1.0 1.0 100 0.035 Active
ES1D-L SMA 200 1.0 30 0.95 1.0 1.0 200 0.035 Active
ES1G-L SMA 400 1.0 30 1.25 1.0 1.0 400 0.035 Active
ES1J-L SMA 600 1.0 30 1.7 1.0 1.0 600 0.035 Active
ES2A-L SMA 50 2.0 50 0.95 2.0 5.0 50 0.035 Active
ES2B-L SMA 100 2.0 50 0.95 2.0 5.0 100 0.035 Active
ES2C-L SMA 150 2.0 50 0.95 2.0 5.0 150 0.035 Active
ES2D-L SMA 200 2.0 50 0.95 2.0 5.0 200 0.035 Active
ES2G-L SMA 400 2.0 50 1.25 2.0 5.0 400 0.035 Active
ES2J-L SMA 600 2.0 50 1.7 2.0 5.0 600 0.035 Active
UG1A SMA 50 1.0 30 0.92 1.0 5.0 50 0.025 Active
UG1B SMA 100 1.0 30 0.92 1.0 5.0 100 0.025 Active
UG1C SMA 150 1.0 30 0.92 1.0 5.0 150 0.025 Active
UG1D SMA 200 1.0 30 0.92 1.0 5.0 200 0.025 Active
UG1F SMA 300 1.0 30 1.25 1.0 5.0 300 0.025 Active
UG1G SMA 400 1.0 30 1.25 1.0 5.0 400 0.025 Active
US1A SMA 50 1.0 30 1.0 1.0 5.0 50 0.05 Active
US1B SMA 100 1.0 30 1.0 1.0 5.0 100 0.05 Active
US1C SMA 150 1.0 30 1.0 1.0 5.0 150 0.05 Active
US1D SMA 200 1.0 30 1.0 1.0 5.0 200 0.05 Active
US1G SMA 400 1.0 30 1.4 1.0 5.0 400 0.05 Active
US1J SMA 600 1.0 30 1.7 1.0 5.0 600 0.075 Active
US1K SMA 800 1.0 30 1.7 1.0 5.0 800 0.075 Active
US1M SMA 1000 1.0 30 1.7 1.0 5.0 1000 0.075 Active
US2AA SMA 50 2.0 50 1.0 2.0 5.0 50 0.05 Active
US2BA SMA 100 2.0 50 1.0 2.0 5.0 100 0.05 Active
US2CA SMA 150 2.0 50 1.0 2.0 5.0 150 0.05 Active
US2DA SMA 200 2.0 50 1.0 2.0 5.0 200 0.05 Active
US2GA SMA 400 2.0 50 1.4 2.0 5.0 400 0.05 Active
US2JA SMA 600 2.0 50 1.7 2.0 5.0 600 0.075 Active
US2KA SMA 800 2.0 50 1.7 2.0 5.0 800 0.075 Active
US2MA SMA 1000 2.0 50 1.7 2.0 5.0 1000 0.075 Active
ER1A-L SMB 50 1.0 30 0.95 1.0 5.0 50 0.035 Active
ER1B-L SMB 100 1.0 30 0.95 1.0 5.0 100 0.035 Active
ER1D-L SMB 200 1.0 30 0.95 1.0 5.0 200 0.035 Active
ER1G-L SMB 400 1.0 30 1.25 1.0 5.0 400 0.035 Active
ER1J-L SMB 600 1.0 30 1.7 1.0 5.0 600 0.035 Active
ER2A-L SMB 50 2.0 50 0.95 2.0 5.0 50 0.035 Active
ER2B-L SMB 100 2.0 50 0.95 2.0 5.0 100 0.035 Active
ER2D-L SMB 200 2.0 50 0.95 2.0 5.0 200 0.035 Active
ER2G-L SMB 400 2.0 50 1.25 2.0 5.0 400 0.035 Active
ER2J-L SMB 600 2.0 50 1.7 2.0 5.0 600 0.035 Active
ER3AB SMB 50 3.0 100 0.95 3.0 5.0 50 0.035 Active
ER3BB SMB 100 3.0 100 0.95 3.0 5.0 100 0.035 Active
ER3CB SMB 150 3.0 100 0.95 3.0 5.0 150 0.035 Active
ER3DB SMB 200 3.0 100 0.95 3.0 5.0 200 0.035 Active
ER3GB SMB 400 3.0 100 1.25 3.0 5.0 400 0.035 Active
ER3JB SMB 600 3.0 100 1.7 3.0 5.0 600 0.035 Active
ER3KB SMB 800 3.0 100 1.7 3.0 5.0 800 0.075 Active
ER3MB SMB 1000 3.0 100 1.7 3.0 5.0 1000 0.075 Active
UF1A SMB 50 1.0 30 1.0 1.0 10 50 0.05 Active
UF1B SMB 100 1.0 30 1.0 1.0 10 100 0.05 Active
UF1D SMB 200 1.0 30 1.0 1.0 10 200 0.05 Active
UF1G SMB 400 1.0 30 1.4 1.0 10 400 0.05 Active
UF1J SMB 600 1.0 30 1.7 1.0 10 600 0.1 Active
UF1K SMB 800 1.0 30 1.7 1.0 10 800 0.1 Active
UF1M SMB 1000 1.0 30 1.7 1.0 10 1000 0.1 Active
UG3AB SMB 50 3.0 90 0.92 3.0 5.0 50 0.025 Active
UG3BB SMB 100 3.0 90 0.92 3.0 5.0 100 0.025 Active
UG3CB SMB 150 3.0 90 0.92 3.0 5.0 150 0.025 Active
UG3DB SMB 200 3.0 90 0.92 3.0 5.0 200 0.025 Active
UG3GB SMB 400 3.0 90 1.25 3.0 5.0 400 0.025 Active
US2A SMB 50 2.0 50 1.0 2.0 5.0 50 0.05 Active
US2B SMB 100 2.0 50 1.0 2.0 5.0 100 0.05 Active
US2C SMB 150 2.0 50 1.0 2.0 5.0 150 0.05 Active
US2D SMB 200 2.0 50 1.0 2.0 5.0 200 0.05 Active
US2G SMB 400 2.0 50 1.4 2.0 5.0 400 0.05 Active
US2J SMB 600 2.0 50 1.65 2.0 5.0 600 0.075 Active
US2K SMB 800 2.0 50 1.65 2.0 5.0 800 0.075 Active
US2M SMB 1000 2.0 50 1.65 2.0 5.0 1000 0.075 Active
ER3A SMC 50 3.0 100 0.95 3.0 5.0 50 0.035 Active
ER3B SMC 100 3.0 100 0.95 3.0 5.0 100 0.035 Active
ER3C SMC 150 3.0 100 0.95 3.0 5.0 150 0.035 Active
ER3D SMC 200 3.0 100 0.95 3.0 5.0 200 0.035 Active
ER3G SMC 400 3.0 100 1.25 3.0 5.0 400 0.035 Active
ER3J SMC 600 3.0 100 1.7 3.0 5.0 600 0.035 Active
ER3K SMC 800 3.0 100 1.7 3.0 5.0 800 0.075 Active
ER3M SMC 1000 3.0 100 1.7 3.0 5.0 1000 0.075 Active
ER5A SMC 50 5.0 175 1.0 5.0 10 50 0.035 Active
ER5B SMC 100 5.0 175 1.0 5.0 10 100 0.035 Active
ER5C SMC 150 5.0 175 1.0 5.0 10 150 0.035 Active
ER5D SMC 200 5.0 175 1.0 5.0 10 200 0.035 Active
ER5G SMC 400 5.0 175 1.3 5.0 10 400 0.035 Active
ER5J SMC 600 5.0 175 1.7 5.0 10 600 0.035 Active
US5A SMC 50 5.0 150 1.0 5.0 10 50 0.05 Active
US5B SMC 100 5.0 150 1.0 5.0 10 100 0.05 Active
US5D SMC 200 5.0 150 1.0 5.0 10 200 0.05 Active
US5F SMC 300 5.0 150 1.3 5.0 10 300 0.05 Active
US5G SMC 400 5.0 150 1.3 5.0 10 400 0.05 Active
US5J SMC 600 5.0 150 1.7 5.0 10 600 0.075 Active
US5K SMC 800 5.0 150 1.7 5.0 10 800 0.075 Active
US5M SMC 1000 5.0 150 1.7 5.0 10 1000 0.075 Active
SFM11PL SOD-123FL 50 1.0 30 0.95 1.0 5.0   0.035 Active
SFM12PL SOD-123FL 100 1.0 30 0.95 1.0 5.0   0.035 Active
SFM13PL SOD-123FL 150 1.0 30 0.95 1.0 5.0   0.035 Active
SFM14PL SOD-123FL 200 1.0 30 0.95 1.0 5.0   0.035 Active
SFM15PL SOD-123FL 300 1.0 30 1.25 1.0 5.0   0.035 Active
SFM16PL SOD-123FL 400 1.0 30 1.25 1.0 5.0   0.035 Active
SFM17PL SOD-123FL 500 1.0 30 1.7 1.0 5.0   0.035 Active
SFM18PL SOD-123FL 600 1.0 30 1.7 1.0 5.0   0.035 Active
UFM11PL SOD-123FL 50 1.0 30 1.0 1.0 10 50 0.035 Active
UFM12PL SOD-123FL 100 1.0 30 1.0 1.0 10 100 0.035 Active
UFM13PL SOD-123FL 200 1.0 30 1.0 1.0 10 200 0.035 Active
UFM14PL SOD-123FL 400 1.0 30 1.4 1.0 10 400 0.05 Active
UFM15PL SOD-123FL 600 1.0 30 1.7 1.0 10 600 0.075 Active
UFM16PL SOD-123FL 800 1.0 30 1.7 1.0 10 800 0.075 Active
UFM17PL SOD-123FL 1000 1.0 30 1.7 1.0 10 1000 0.075 Active
MUR1010CT TO-220AB 100 10 80 0.975 5.0 10 100 0.035 Active
MUR1015CT TO-220AB 150 10 80 0.975 5.0 10 150 0.035 Active
MUR1020CT TO-220AB 200 10 80 0.975 5.0 10 200 0.035 Active
MUR1040CT TO-220AB 400 10 80 1.25 5.0 10 400 0.05 Active
MUR1060CT TO-220AB 600 10 80 1.7 5.0 10 600 0.05 Active
MUR1605CT TO-220AB 50 16 100 0.975 8.0 5.0 50 0.035 Active
MUR1610CT TO-220AB 100 16 100 0.975 8.0 5.0 100 0.035 Active
MUR1620CT TO-220AB 200 16 100 0.975 8.0 5.0 200 0.035 Active
MUR1640CT TO-220AB 400 16 100 1.3 8.0 5.0 400 0.05 Active
MUR1660CT TO-220AB 600 16 100 1.7 8.0 5.0 600 0.05 Active
MUR2010CT TO-220AB 100 20 125 0.975 10 10 100 0.035 Active
MUR2015CT TO-220AB 150 20 125 0.975 10 10 150 0.035 Active
MUR2020CT TO-220AB 200 20 125 0.975 10 10 200 0.035 Active
MUR2040CT TO-220AB 400 20 125 1.3 10 10 400 0.05 Active
MUR2060CT TO-220AB 600 20 125 1.5 10 10 600 0.05 Active
MUR605CT TO-220AB 50 6.0 60 0.975 3.0 5.0 50 0.035 Active
MUR610CT TO-220AB 100 6.0 60 0.975 3.0 5.0 100 0.035 Active
MUR620CT TO-220AB 200 6.0 60 0.975 3.0 5.0 200 0.035 Active
MUR640CT TO-220AB 400 6.0 60 1.3 3.0 5.0 400 0.06 Active
MUR660CT TO-220AB 600 6.0 60 1.7 3.0 5.0 600 0.075 Active
MUR1005 TO-220AC 50 10 100 1.3 10 5.0 50 0.035 Active
MUR1010 TO-220AC 100 10 100 1.3 10 5.0 100 0.035 Active
MUR1020 TO-220AC 200 10 100 1.3 10 5.0 200 0.035 Active
MUR1040 TO-220AC 400 10 100 1.5 10 5.0 400 0.05 Active
MUR1060 TO-220AC 600 10 100 1.5 10 5.0 600 0.05 Active
MUR15120 TO-220AC 1200 15 150 2.4 15 10 1200 0.075 Active
MUR1605 TO-220AC 50 16 200 0.975 16 5.0 50 0.035 Active
MUR1610 TO-220AC 100 16 200 0.975 16 5.0 100 0.035 Active
MUR1620 TO-220AC 200 16 200 0.975 16 5.0 200 0.035 Active
MUR1640 TO-220AC 400 16 200 1.5 16 5.0 400 0.05 Active
MUR1660 TO-220AC 600 16 200 1.5 16 5.0 600 0.05 Active
MUR3070 TO-220AC 700 30 200 2.2 30 10 700 0.035 Active
MUR805 TO-220AC 50 8.0 125 0.975 8.0 5.0 50 0.035 Active
MUR810 TO-220AC 100 8.0 125 0.975 8.0 5.0 100 0.035 Active
MUR820 TO-220AC 200 8.0 125 0.975 8.0 5.0 200 0.035 Active
MUR840 TO-220AC 400 8.0 125 1.3 8.0 5.0 400 0.05 Active
MUR860 TO-220AC 600 8.0 125 1.5 8.0 5.0 600 0.05 Active
MUR8120 TO-220AC 1200 8.0 110 2.3 8.0 10 1200 0.065 Active
MUR880 TO-220AC 800 8.0 125 1.9 8.0 10 800 0.1 Active
    Previous: Pin Diodes